Rigging Tension Chart Excel (.xls) download (48.5 kB)
| Main | Main | Main | Main | Main | Main | Main | Main | Main | Main | Mizzen | Mizzen | Mizzen | Mizzen | Mizzen | Mizzen | Mizzen | Mizzen |
| All Reading | Stdb | Stdb | Stdb | Stdb | Stdb | Port | Port | Port | Port | Port | Stdb | Stdb | Stdb | Stdb | Port | Port | Port | Port |
| Loos Model B | Lower | Lower | Mid | Upper | Back | Lower | Lower | Mid | Upper | Back | Lower | Lower | Mid | Upper | Lower | Lower | Mid | Upper |
| Tension Guage | Forward | Aft | Forward | Aft | Forward | Aft | Forward | Aft | ||||||||||
| Name | FSLF | FSLA | FSM | FSU | FSB | FPLF | FPLA | FPM | FPU | FPB | ASLF | ASLA | ASM | ASU | APLF | APLA | APM | APU |
| Menehune | 35 | 32 | 27 | thump | 26 | 35 | 30 | 34 | thump | 30 | 20 | 21 | 20 | 18 | 25 | 15 | ||
| Morning Light | 35 | 40 | twang | oversize | 35 | 41 | twang | oversize | 6 | 3 | 27 | 12 | 5 | 5 | 30 | 15 | ||
| Alembic | 37 | 30 | 30 | thump | 37 | 33 | 34 | thump | 24 | 25 | 35 | 26 | 23 | 36 | ||||
| Tytanic | 39 | 37 | thump | 34 | 39 | 35 | thump | 34 | 24 | 31 | 25 | 25 | 30 | 28 | ||||
| Windreka III | 39 | 40 | 38 | 37 | 37 | 41 | 37 | 37 | 24 | 33 | 26 | 22 | 32 | 27 | ||||
| Janus | 40 | 38 | twang | 42 | 37 | 35 | twang | 45 | 37 | 41 | 39 | 36 | 41 | 39 | ||||
| Pilgrim | 40 | 40 | 40 | 46 | 40 | 40 | 40 | 40 | 46 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Starshine 316 | 44 | 41 | thump | 39 | 42 | 43 | thump | 40 | 27 | 35 | 30 | 27 | 44 | 42 | ||||
| Runaway | oversize | oversize | oversize | oversize | oversize | oversize | oversize | oversize | oversize | oversize | 30 | 37 | 40 | 37 | 35 | 39 | 37 | 37 |
| Akula | oversize | oversize | oversize | twang | oversize | oversize | oversize | oversize | twang | oversize | 30 | 42 | 34 | 33 | 42 | 33 | ||
| Lbs Tension | ||||||||||||||||||
| Avg | 38.6 | 37.3 | 33.8 | 46.0 | 36.3 | 37.8 | 37.3 | 36.3 | 46.0 | 37.7 | 24.4 | 18.0 | 30.8 | 27.5 | 24.0 | 21.0 | 31.0 | 31.4 |
| Mean | 38.5 | 37.0 | 33.3 | 37.7 | 37.0 | 36.2 | 22.0 | 9.9 | 30.2 | 26.0 | 21.2 | 16.0 | 29.6 | 30.0 | ||||
| SD | 2.8 | 3.8 | 5.4 | 0.0 | 5.2 | 2.3 | 4.3 | 2.5 | 0.0 | 4.8 | 8.1 | 15.2 | 6.7 | 8.0 | 9.0 | 12.8 | 8.5 | 7.6 |
| 316 1x19 s/s Wire | Breaking | 10% | Loos Model B Reading | cross sectional area | ||||||||||||||
| Wire Size | BrS/CsA | |||||||||||||||||
| 3/16 | 3960 | 396 | 19 | not used | 0.027612 | 3/16 | 143417.7 | |||||||||||
| 7/32 | 5445 | 550 | 28 | mizzen - all | 0.037583 | 7/32 | 144881.1 | |||||||||||
| 1/4 | 7090 | 710 | 37 | main - shrouds | 0.049087 | 1/4 | 144436.3 | |||||||||||
| 9/32 | 8500 | 850 | 44 | not used | 0.062126 | 9/32 | 136818.2 | |||||||||||
| 3/8 | 14500 | 1450 | 48 | upper - stay | 0.110447 | 3/8 | 131285.1 | |||||||||||
| 1/2 | 25680 | 2568 | not used | 0.19635 | 1/2 | 130787.2 | ||||||||||||
| 0.027613 | 0.037584 | 0.049089 | 0.062128 | |||||||||||||||
| 0.1875 | 0.21875 | 0.25 | 0.28125 | |||||||||||||||
| 143412.8 | 144876.2 | 144431.4 | 136813.6 | |||||||||||||||
| Loos Model B | Wire Size | (LBS TENSION) | ||||||||||||||||
| Scale | 3/16 | 7/32 | 1/4 | 9/32 | ||||||||||||||
| 10 | 240 | |||||||||||||||||
| 15 | 320 | |||||||||||||||||
| 18 | 380 | |||||||||||||||||
| 20 | 420 | 300 | ||||||||||||||||
| 22 | 480 | 360 | ||||||||||||||||
| 24 | 540 | 410 | 250 | |||||||||||||||
| 26 | 620 | 480 | 280 | |||||||||||||||
| 28 | 740 | 560 | 340 | |||||||||||||||
| 30 | 880 | 660 | 400 | |||||||||||||||
| 32 | 1080 | 780 | 480 | |||||||||||||||
| 34 | 1400 | 960 | 580 | |||||||||||||||
| 36 | 1210 | 680 | ||||||||||||||||
| 38 | 1600 | 840 | 400 | |||||||||||||||
| 39 | 1850 | 940 | 460 | |||||||||||||||
| 40 | 1060 | 530 | ||||||||||||||||
| 41 | 1210 | 600 | ||||||||||||||||
| 42 | 1460 | 670 | ||||||||||||||||
| 43 | 1800 | 750 | ||||||||||||||||
| 44 | 850 | |||||||||||||||||
| 45 | 980 | |||||||||||||||||
| 46 | 1120 | |||||||||||||||||
| 47 | 1330 | |||||||||||||||||
| 49 | 2000 | |||||||||||||||||
| < Prev | Next > |
|---|





